- Courses |
- Locations |
- Accommodation |
- Leisure |
- Travel |
- Gallery |
- Brochure |
- Online quote |
- Book now |
- Student info

We are happy to help you with your travel arrangements from your point of arrival. All airports and rail stations are served by an excellent public transport system.
Alternatively we can arrange a taxi meeting service. The reservation is made by us and charged on the course invoice.
| Bournemouth | Brighton | Cambridge | Edinburgh | London | Oxford | |
| London Gatwick | £140 | £65 | £145 | £100 | £165 | |
| London Heathrow | £125 | £135 | £135 | £90 | £120 | |
| London City | £90 | £195 | ||||
| London Stansted | £185 | £65 | £105 | £195 | ||
| London Luton | £165 | £80 | £105 | £140 | ||
| London St-Pancras |
£65 | |||||
| Southampton | £90 | |||||
| Bournemouth | £30 | |||||
| Edinburgh Airport |
£50 | |||||
| Glasgow Airport |
£120 |
|||||
| Glasgow Prestwick Airport |
£170 |
| Bournemouth | Brighton | Cambridge | Edinburgh | London | Oxford | |
| London Gatwick | £135 | £60 | £140 | £95 | £160 | |
| London Heathrow | £120 | £130 | £130 | £85 | £115 | |
| London City | £85 | £190 | ||||
| London Stansted | £180 | £60 | £100 | £190 | ||
| London Luton | £160 | £75 | £100 | £135 | ||
| London St-Pancras |
£60 | |||||
| Southampton | £85 | |||||
| Bournemouth | £25 | |||||
| Edinburgh Airport |
£50 | |||||
| Glasgow Airport |
£120 |
|||||
| Glasgow Prestwick Airport |
£170 |
| Bournemouth | Brighton | Cambridge | Edinburgh | London | Oxford | |
| London Gatwick | £135 | £60 | £140 | £95 | £160 | |
| London Heathrow | £120 | £130 | £130 | £85 | £115 | |
| London City | £85 | £190 | ||||
| London Stansted | £180 | £60 | £100 | £190 | ||
| London Luton | £160 | £75 | £100 | £135 | ||
| London St-Pancras |
£60 | |||||
| Southampton | £85 | |||||
| Bournemouth | £25 | |||||
| Edinburgh Airport |
£50 | |||||
| Glasgow Airport |
£120 |
|||||
| Glasgow Prestwick Airport |
£170 |